WOTC-era PSA cards sit at $2.08B, +5.2% over 30 days on 20,946 verified sales across 3,922 tracked assets. Breadth is healthy — 25 of 33 sets advancing, Base leading at $544.5M. The story of the morning is EX Dragon, +28.9% on the month, and a +497.1% screamer in Neo Revelation Ho-oh.



| # | SET | CAP▼ | 30D▼ | TREND | MEDIAN SALE · 30D▼ | TOP CARD |
|---|---|---|---|---|---|---|
| 1 | $544.5M | 1.4% | $125 | Charizard · $66.0K | ||
| 2 | $156.2M | 0.5% | $629 | Dark Espeon · $78.0K | ||
| 3 | $148.5M | 25.1% | $855 | Charizard · $109.1K | ||
| 4 | $120.2M | 7.3% | $407 | Dark Dragonite · $84.0K | ||
| 5 | $114.2M | 4.1% | $123 | Dark Dragonite · $26.4K | ||
| 6 | $104.3M | 4.4% | $100 | Gengar · $60.0K | ||
| 7 | $95.9M | 3.1% | $450 | Lugia · $138.7K | ||
| 8 | Gold Star | $79.6M | — | $8,700 | Rayquaza · $106.8K | |
| 9 | $77.3M | 3.7% | $220 | Heracross · $29.5K | ||
| 10 | $74.3M | 5.0% | $180 | Blaine's Charizard · $20.4K | ||
| 11 | $68.9M | 21.6% | $233 | Mewtwo · $96.0K | ||
| 12 | $65.2M | 2.4% | $72 | Snorlax · $52.8K | ||
| 13 | $64.7M | 2.9% | $450 | Shining Gyarados · $78.0K | ||
| 14 | $44.0M | 0.1% | $200 | Umbreon · $66.0K | ||
| 15 | $42.9M | 25.5% | $409 | Blastoise ex · $18.2K | ||
| 16 | $38.0M | 11.0% | $368 | Rocket's Mewtwo ex · $38.8K | ||
| 17 | $36.5M | 4.5% | $144 | Rocket's Scyther · $8.5K | ||
| 18 | $31.4M | 28.9% | $390 | Latias ex · $36.0K | ||
| 19 | $24.7M | 0.4% | $100 | Blastoise · $18.3K | ||
| 20 | $19.7M | 8.8% | $267 | Umbreon δ · $19.0K | ||
| 21 | $17.1M | 15.3% | $312 | Slowking · $28.7K | ||
| 22 | $15.5M | — | $89 | Feraligatr ex · $10.0K | ||
| 23 | $15.3M | 15.3% | $195 | Crystal Beach · $10.0K | ||
| 24 | $11.2M | — | $206 | Dragonite ex δ · $75.0K | ||
| 25 | $10.7M | — | $310 | Rayquaza δ · $10.8K | ||
| 26 | $9.4M | 10.0% | $217 | Lapras ex · $17.2K | ||
| 27 | $8.8M | — | $239 | Charizard · $35.0K | ||
| 28 | $8.7M | 22.4% | $235 | Groudon ex · $9.0K | ||
| 29 | $8.7M | — | $228 | Mew · $19.8K | ||
| 30 | $8.2M | 10.7% | $104 | Multi Energy · $33.0K | ||
| 31 | $6.4M | 14.5% | $191 | Raikou ex · $15.7K | ||
| 32 | $6.3M | 11.4% | $265 | Rocket's Raikou ex · $14.8K | ||
| 33 | $5.7M | — | $450 | Rayquaza · $11.2K |
