WOTC-era PSA cards sit at $3.21B, −1.5% over 30 days on 24,199 verified sales across 3,973 tracked assets. Breadth is thin — 13 of 33 sets advancing, Base leading at $628.6M. The story of the morning is EX Dragon, +26.4% on the month, and a +464.1% screamer in Base Ninetales.



| # | SET | CAP▼ | 30D▼ | TREND | MEDIAN SALE · 30D▼ | TOP CARD |
|---|---|---|---|---|---|---|
| 1 | $628.6M | 2.3% | $150 | Chansey · $276.0K | ||
| 2 | $329.9M | 14.4% | $1,976 | Charizard · $498.9K | ||
| 3 | Gold Star | $285.3M | 0.1% | $10,350 | Mudkip · $610.0K | |
| 4 | $266.9M | 12.9% | $2,520 | Gengar · $307.1K | ||
| 5 | $222.7M | 8.0% | $1,200 | Dark Espeon · $78.3K | ||
| 6 | $163.6M | 11.7% | $1,830 | Lugia · $281.5K | ||
| 7 | $154.3M | 7.2% | $134 | Dark Dragonite · $38.2K | ||
| 8 | $140.8M | 7.5% | $115 | Gengar · $110.7K | ||
| 9 | $132.2M | 18.4% | $905 | Raikou · $234.6K | ||
| 10 | $130.5M | 8.4% | $598 | Gengar · $102.0K | ||
| 11 | $118.2M | 7.0% | $450 | Typhlosion · $366.0K | ||
| 12 | $104.8M | 0.6% | $275 | Blaine's Charizard · $29.4K | ||
| 13 | $103.8M | 4.7% | $93 | Snorlax · $156.0K | ||
| 14 | $67.9M | 3.4% | $389 | Umbreon · $114.0K | ||
| 15 | $65.9M | 4.4% | $4,500 | Gengar ex · $84.0K | ||
| 16 | $64.2M | 1.0% | $240 | Sabrina's Gengar · $85.2K | ||
| 17 | $55.0M | 26.4% | $4,200 | Rayquaza ex · $52.4K | ||
| 18 | $40.0M | 11.5% | $3,600 | Rocket's Mewtwo ex · $100.6K | ||
| 19 | $36.9M | 5.9% | $840 | Togepi · $175.5K | ||
| 20 | $31.2M | 0.9% | $90 | Charizard · $52.6K | ||
| 21 | $11.8M | — | $2,010 | Chansey ex · $25.8K | ||
| 22 | $11.5M | — | $2,325 | Suicune ex · $96.0K | ||
| 23 | $9.9M | 16.0% | $2,310 | Multi Energy · $33.0K | ||
| 24 | $9.8M | 23.9% | $3,720 | Groudon ex · $13.8K | ||
| 25 | $5.4M | — | — | Jolteon ex · $20.0K | ||
| 26 | $4.0M | — | — | Torchic · $15.0K | ||
| 27 | $3.9M | — | — | Dragonite ex δ · $75.0K | ||
| 28 | $2.9M | — | — | Deoxys · $30.0K | ||
| 29 | $2.1M | — | — | Voltorb · $6.0K | ||
| 30 | $2.1M | — | — | Charizard · $35.0K | ||
| 31 | $1.5M | — | — | Rayquaza δ · $4.5K | ||
| 32 | $1.0M | — | — | Voltorb · $4.5K | ||
| 33 | $985.2K | — | $8,400 | Quilava · $8.4K |
