PSA Pokemon Market
WOTC Era · 6,383 assets
Market Cap
$26.3M
30d Trend
+8.7%
7d Trend
+20.8%
30d Volume
13,888 sales
Active Listings
705
Market Pulse
WOTC-era PSA market cap sits at $26.3M, up +8.7% over 30 days. 13,888 verified sales recorded in the last 30 days across 6,383 tracked assets. Market breadth: 44% of cards advancing, 15 of 16 sets in positive territory. Neo Destiny leads by market cap at $8.9M (+12.3%). Biggest mover: Meganium Neo Genesis +487.0% on 22 sales.
Market Cap History
Set Performance
30d · sized by capMost Valuable
Market CapSets Ranked
View all →| # | Set | Cap | 30d | Top Card | |||
|---|---|---|---|---|---|---|---|
| 1 | $8.9M | $781 | +12.3% | 665 | 1960 | Shining Tyranitar $33.1k | |
| 2 | Base | $6.3M | $551 | +9.3% | 2,680 | 2070 | Charizard $71.1k |
| 3 | $4.4M | $574 | +0.1% | 612 | 1220 | Shining Magikarp $30.2k | |
| 4 | $1.4M | $878 | -4.0% | 541 | 1560 | Charizard $16.1k | |
| 5 | $732.5k | $132 | +7.1% | 1,561 | 1260 | Pikachu $1.0k | |
| 6 | $725.1k | $484 | +14.4% | 233 | 360 | Slowking $27.6k | |
| 7 | $701.3k | $216 | +15.5% | 974 | 1360 | Dark Raichu $7.8k | |
| 8 | $616.7k | $636 | +7.8% | 503 | 1520 | Lugia $13.3k | |
| 9 | $573.7k | $317 | +10.5% | 778 | 1900 | Giovanni's Nidoking $3.2k | |
| 10 | $506.0k | $222 | +3.7% | 1,509 | 1140 | Kabuto $699 |
Top Movers
Volume by Grade (30d)
Data from verified eBay sold listings and PSA population reports. Methodology →








































